| Quality | Original AIC quality |
| Material: | Metal |
| Guarantee: | 5 years guarantee or up to 75,000km |
| Unit | 1 |
| Manufacturer | Model | Motorcode | Built from | to | K-type | KW |
|---|---|---|---|---|---|---|
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | EYPC, EYPA , EYPD | 06/2002 | 12/2013 | 16965 | 0085 |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | BHPA, R2PA , P7PA , P7PB | 06/2002 | 12/2013 | 16966 | 0055 |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | HCPA, HCPB , P9PB , R3PA , RWPE , P9PC , P9PA , P9PD , RWPF | 06/2002 | 12/2013 | 17783 | 0066 |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | RWPA, RWPD , RWPC | 08/2006 | 12/2013 | 20862 | 0081 |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 06/2002 | 12/2013 | 12563 | 0085 | |
| FORD | FOCUS I Kasten/Kombi (DNW) | 08/1998 | 03/2005 | 132343 | 0066 | |
| FORD | FOCUS I Kasten/Kombi (DNW) | 08/2002 | 03/2005 | 132344 | 0074 | |
| FORD | FOCUS I Kasten/Kombi (DNW) | 08/2001 | 03/2005 | 132345 | 0085 | |
| FORD | FOCUS I (DAW, DBW) | BHDB, BHDA | 08/1999 | 11/2004 | 14485 | 0055 |
| FORD | FOCUS I (DAW, DBW) | C9DB, C9DA , C9DC | 10/1998 | 11/2004 | 9900 | 0066 |
| FORD | FOCUS I (DAW, DBW) | FFDA | 08/2002 | 11/2004 | 16967 | 0074 |
| FORD | FOCUS I (DAW, DBW) | F9DB, F9DA | 03/2001 | 11/2004 | 15810 | 0085 |
| FORD | FOCUS I Stufenheck (DFW) | BHDA, BHDB | 08/2001 | 03/2005 | 28562 | 0055 |
| FORD | FOCUS I Stufenheck (DFW) | C9DB, C9DA , C9DC | 02/1999 | 11/2004 | 10041 | 0066 |
| FORD | FOCUS I Stufenheck (DFW) | FFDA | 08/2002 | 11/2004 | 16969 | 0074 |
| FORD | FOCUS I Stufenheck (DFW) | F9DA, F9DB | 03/2001 | 11/2004 | 15811 | 0085 |
| FORD | FOCUS I Clipper (DNW) | BHDA, BHDB | 08/1999 | 11/2004 | 14486 | 0055 |
| FORD | FOCUS I Clipper (DNW) | C9DA, C9DB , C9DC | 02/1999 | 11/2004 | 10043 | 0066 |
| FORD | FOCUS I Clipper (DNW) | FFDA | 08/2002 | 11/2004 | 16970 | 0074 |
| FORD | FOCUS I Clipper (DNW) | F9DB, F9DA | 03/2001 | 11/2004 | 15812 | 0085 |
| FORD | FOCUS C-MAX (DM2) | KKDA | 01/2005 | 03/2007 | 18937 | 0085 |
| Manufacturer | Comparison number |
|---|---|
| 1 133 560 | |
| FORD | 1 133 560 |
| 1 438 149 | |
| FORD | 1 438 149 |
| 7T1618K580AA | |
| FORD | 7T1618K580AA |